| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Aut 9 | Aut 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | (DNC) | 0:47:25 | 0:35:40 | 1:03:34/2 | 1:03:18/2 | 0:36:34 | (DNC) | (DNC) | 32.0 | 13.0 | |
| 2nd | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | (DNC) | 0:49:05 | 0:36:36 | (1:04:01/2) | 1:03:40/2 | 0:36:41 | 0:57:38 | (DNC) | 37.0 | 17.0 | |
| 3rd | BYTE CI | 3 | LSC | Alan Roberts | 1217 | 1:10:23 | (0:50:03) | 0:36:17 | 1:03:40/2 | (1:06:09/2) | (0:38:29) | 1:03:32 | 0:31:13 | 47.0 | 17.0 | |
| 4th | ILCA 7 / Laser | 140037 | LSC | Chris Brookes | 1104 | (DNC) | 0:49:34 | (0:36:38) | 1:03:04/2 | 1:04:11/2 | (0:38:07) | OOD | 0:31:37 | 39.8 | 18.8 | |
| 5th | LASER RADIAL/ ILCA 6 | 172424 | EYC | Andrea Stenhouse | 1154 | 1:09:52 | 0:49:49 | (0:37:01) | 1:02:16/2 | (DNC) | (DNC) | 1:04:22 | DNC | 61.0 | 20.0 | |
| 6th | RS600 | 988 | EYC | Seb Baucutt | 921 | DNC | (DNC) | (DNC) | (DNC) | 0:59:48/3 | 0:35:16 | DNC | DNF | 69.0 | 21.0 | |
| 7th | RS600 | 1006 | EYC | Jeff Chambers | 921 | DNC | (DNC) | (0:37:57) | (1:04:53/3) | 1:01:29/3 | 0:35:12 | DNC | DNC | 57.0 | 22.0 | |
| 8th | LASER RADIAL/ ILCA 6 | 218959 | EYC | Darren Taylor | 1154 | DNC | (DNC) | 0:35:55 | (1:04:20/2) | 1:04:39/2 | 0:37:26 | 1:03:59 | (DNC) | 52.0 | 23.0 | |
| 9th | LASER RADIAL/ ILCA 6 | 182551 | EYC | Jane Starkey | 1154 | DNC | 0:48:45 | 0:36:11 | (1:06:12/2) | (1:06:07/2) | (0:38:28) | DNC | DNC | 60.0 | 24.0 | |
| 10th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1154 | 1:07:34 | 0:51:37 | (0:37:28) | (1:05:15/2) | 1:05:44/2 | (0:38:12) | 1:06:26 | 0:33:21 | 59.0 | 28.0 | |
| 11th | LASER RADIAL/ ILCA 6 | 711 | EYC | 1154 | DNC | (DNC) | 0:37:42 | 1:02:07/2 | (DNC) | (DNC) | DNC | DNC | 76.0 | 30.0 | ||
| 12th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Goo | 1154 | DNC | (DNC) | (DNF) | (DNC) | 1:05:19/2 | 0:37:05 | DNC | DNC | 79.0 | 32.0 | |
| 13th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makkink | 1154 | DNC | (DNC) | (0:38:24) | (1:05:57/2) | 1:06:02/2 | 0:37:43 | DNC | 0:32:16 | 71.0 | 33.0 | |
| 14th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Sam Starkey | 1154 | DNC | (DNC) | (DNC) | (DNC) | 1:05:05/2 | 0:37:51 | DNC | DNC | 82.0 | 34.0 | |
| 15th | LASER RADIAL/ ILCA 6 | 207548 | EYC | Dave Veitch | 1154 | DNC | (DNC) | 0:36:43 | 1:04:10/2 | (1:09:40/2) | (DNF) | DNC | DNC | 77.0 | 34.0 | |
| 16th | LASER RADIAL/ ILCA 6 | 1525 | EYC | Anna Brown | 1154 | DNC | DNC | (DNC) | 1:03:31/2 | (DNC) | (DNC) | DNC | DNC | 87.0 | 36.0 | |
| 17th | LASER RADIAL/ ILCA 6 | 04 | EYC | Dean Livermore | 1154 | DNC | 0:52:41 | (0:40:14) | 1:04:35/2 | (1:07:48/2) | (DNC) | DNC | DNC | 83.0 | 38.0 | |
| 18th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | 1:13:08 | 0:51:16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 92.0 | 40.0 |
| 19th | LASER RADIAL/ ILCA 6 | 221633 | EYC | 1154 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 0:28:22 | 94.0 | 42.0 | ||
| 20th | LASER RADIAL/ ILCA 6 | 165710 | EYC | Sarah | 1154 | DNC | 0:55:09 | (0:38:52) | (1:07:43/2) | (1:11:20/2) | 0:40:17 | DNC | DNC | 87.0 | 43.0 | |
| 21st | ISO | 8 | EYC | Bruce Bowler | 928 | DNC | 0:53:04 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 97.0 | 45.0 | |
| 22nd | 2000 | 21026 | EYC | Rebecca Varney | Simon Varney | 1121 | DNC | DNC | (0:40:09) | (1:08:15/2) | (1:09:34/2) | 21:12:13 | DNC | DNC | 91.0 | 46.0 |
| 23rd | Topaz Race | 951 | EYC | 1200 | DNC | DNC | 0:39:11 | (DNC) | (DNC) | (DNC) | DNC | DNC | 96.0 | 46.0 | ||
| 24th | LASER RADIAL/ ILCA 6 | 160521 | EYC | Monty | 1154 | 1:30:42 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 99.0 | 47.0 | |
| 25th | ILCA 4 / Laser 4.7 | 223828 | EYC | 1216 | DNC | DNF | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 99.0 | 47.0 | ||
| 26th | LASER RADIAL/ ILCA 6 | 88576 | EYC | A J Pilgrim | 1154 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 100.0 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com